Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 177.400 175.775 176.075 - 0.075
Aug 175.250 173.625 173.850 - 0.275
Oct 178.600 177.100 177.325 - 0.100
Dec 182.750 181.375 181.650 0.125
Feb 186.350 184.875 185.275 0.225
Apr 188.450 187.150 187.400 0.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.725 91.500 91.575 -0.150
Jun 99.475 97.875 98.000 -0.375
Jul 102.425 100.650 100.750 - 0.700
Aug 101.525 99.750 99.850 - 0.725
Oct 85.475 84.175 84.250 -0.450
Dec 77.725 76.750 76.775 -0.250
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 241.225 238.875 239.875 1.075
Aug 253.950 250.675 252.250 1.350
Sep 254.825 251.700 253.075 1.100
Oct 255.550 252.600 253.575 0.700
Nov 255.050 252.550 253.125 0.550
Jan 252.275 250.325 250.475 0.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.725 91.500 91.575 -0.150
Jun 99.475 97.875 98.000 -0.375
Jul 102.425 100.650 100.750 - 0.700
Aug 101.525 99.750 99.850 - 0.725
Oct 85.475 84.175 84.250 -0.450
Dec 77.725 76.750 76.775 -0.250
May 91.725 91.500 91.575 -0.150
Jun 99.475 97.875 98.000 -0.375
Jul 102.425 100.650 100.750 - 0.700
Aug 101.525 99.750 99.850 - 0.725
Oct 85.475 84.175 84.250 -0.450
Dec 77.725 76.750 76.775 -0.250
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.72 18.62 18.67 0.04
Jun 21.13 20.46 21.13 0.62
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN