Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1187'6  1188'0  1192'2  1184'2  1186'4  -1'2  1187'6  5:15A Mar 19
SOYBEANS  Jul 24 @S4N  1202'2  1202'2  1206'6  1199'0  1201'2  -1'0  1202'2  5:15A Mar 19
SOYBEANS  Aug 24 @S4Q  1199'0  1199'0  1203'4  1196'0  1198'6  -0'2  1199'0  5:14A Mar 19
SOYBEANS  Sep 24 @S4U  1183'4  1183'2  1186'6  1181'0  1183'2  -0'2  1183'4  5:14A Mar 19
SOYBEANS  Nov 24 @S4X  1180'4  1180'2  1184'6  1177'6  1180'0  -0'4  1180'4  5:14A Mar 19
SOYBEANS  Jan 25 @S5F  1190'4  1191'2  1194'4  1187'6  1189'6  -0'6  1190'4  5:14A Mar 19
SOYBEANS  Mar 25 @S5H  1187'2  1187'6  1191'4  1185'0  1186'4  -0'6  1187'2  5:14A Mar 19
SOYBEANS  May 25 @S5K  1189'6  1188'4  1193'2  1187'4  1188'6  -1'0  1189'6  5:14A Mar 19
SOYBEANS  Jul 25 @S5N  1195'6  1195'4  1200'0  1195'4  1197'2  1'4  1195'6  3:30A Mar 19
SOYBEANS  Aug 25 @S5Q  1190'6        1245'0  0'0  1190'6  1:15P Mar 18
SOYBEANS  Sep 25 @S5U  1170'0        1135'4  0'0  1170'0  1:15P Mar 18
SOYBEANS  Nov 25 @S5X  1161'6  1161'4  1161'4  1159'0  1159'0  -2'6  1161'6  4:56A Mar 19
SOYBEANS  Jan 26 @S6F  1170'4        1165'0  0'0  1170'4  1:15P Mar 18
SOYBEANS  Mar 26 @S6H  1170'0        1140'0  0'0  1170'0  1:15P Mar 18
SOYBEANS  May 26 @S6K  1173'4        1140'4  0'0  1173'4  1:15P Mar 18
SOYBEANS  Jul 26 @S6N  1178'4        1156'4  0'0  1178'4  1:15P Mar 18
SOYBEANS  Aug 26 @S6Q  1172'4          0'0  1172'4  1:15P Mar 18
SOYBEANS  Sep 26 @S6U  1155'2          0'0  1155'2  1:15P Mar 18
SOYBEANS  Nov 26 @S6X  1141'0        1147'0  0'0  1141'0  1:15P Mar 18
SOYBEANS  Jul 27 @S7N  1140'6          0'0  1140'6  1:15P Mar 18
SOYBEANS  Nov 27 @S7X  1117'6        1080'0  0'0  1117'6  1:15P Mar 18
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Mar 24 @IS4H  1150'0          -10'0  1140'0s  2:00P Mar 18
NATIONAL SOY... Apr 24 @IS4J  1155'0          -10'0  1145'0s  2:00P Mar 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1186'6
Change:  -1'0
Bid:  1186'6
Ask:  1187'0
Today's High:  1192'2
Today's Low:  1184'2
Volume:  97,550
Open:  1188'0
Settle:  1187'6
Prev:  1187'6
Contract High: 
Contract Low: 
Updated:  Mar-19-2024
5:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN