Futures
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jul 24 18770 18770 18700 18715 - 40 18755 09:00P Chart for @RR4N
Sep 24 15520 15550 15520 15545 5 15540 08:05P Chart for @RR4U
Nov 24 15550 15550 15550 15550 - 15 15565 09:00P Chart for @RR4X
Jul 24 18770 18770 18700 18715 - 40 18755 09:00P Chart for @RR4N
Sep 24 15520 15550 15520 15545 5 15540 08:05P Chart for @RR4U
Nov 24 15550 15550 15550 15550 - 15 15565 09:00P Chart for @RR4X
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1227'2 1230'4 1224'2 1225'0 -3'0 1228'0 10:51P Chart for @S4N
Aug 24 1224'4 1226'2 1221'2 1221'2 -4'0 1225'2 10:51P Chart for @S4Q
Sep 24 1203'4 1205'4 1201'4 1201'6 -3'4 1205'2 10:51P Chart for @S4U
Nov 24 1201'0 1203'2 1198'4 1199'4 -3'6 1203'2 10:51P Chart for @S4X
Jan 25 1218'0 1218'0 1209'6 1210'6 -3'2 1214'0 10:51P Chart for @S5F
Mar 25 1208'6 1211'4 1207'2 1209'6 -1'0 1210'6 10:51P Chart for @S5H
Jul 24 1227'2 1230'4 1224'2 1225'0 -3'0 1228'0 10:51P Chart for @S4N
Aug 24 1224'4 1226'2 1221'2 1221'2 -4'0 1225'2 10:51P Chart for @S4Q
Sep 24 1203'4 1205'4 1201'4 1201'6 -3'4 1205'2 10:51P Chart for @S4U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 24 3686 3686 3662 3667 - 21 3688 10:51P Chart for @SM4N
Aug 24 3652 3657 3639 3644 - 18 3662 10:51P Chart for @SM4Q
Sep 24 3639 3639 3627 3632 - 15 3647 10:51P Chart for @SM4U
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 24 45.40 45.50 45.21 45.29 0.02 45.27 10:51P Chart for @BO4N
Aug 24 45.60 45.75 45.50 45.56 0.02 45.54 10:51P Chart for @BO4Q
Sep 24 45.82 45.92 45.70 45.75 0.01 45.74 10:51P Chart for @BO4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 24 654'0 662'2 654'0 659'0 7'6 651'2 10:51P Chart for @W4N
Sep 24 673'2 682'4 673'2 679'4 7'4 672'0 10:51P Chart for @W4U
Dec 24 699'4 706'2 699'2 704'0 7'4 696'4 10:51P Chart for @W4Z
Mar 25 720'2 724'6 720'2 722'2 6'0 716'2 10:51P Chart for @W5H
Jul 24 654'0 662'2 654'0 659'0 7'6 651'2 10:51P Chart for @W4N
Sep 24 673'2 682'4 673'2 679'4 7'4 672'0 10:51P Chart for @W4U
Dec 24 699'4 706'2 699'2 704'0 7'4 696'4 10:51P Chart for @W4Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 452'6 455'4 452'2 454'0 1'4 452'4 10:51P Chart for @C4N
Sep 24 463'4 465'6 462'4 464'0 1'4 462'4 10:51P Chart for @C4U
Dec 24 477'0 480'2 476'6 478'2 1'6 476'4 10:51P Chart for @C4Z
Jul 24 452'6 455'4 452'2 454'0 1'4 452'4 10:51P Chart for @C4N
Sep 24 463'4 465'6 462'4 464'0 1'4 462'4 10:51P Chart for @C4U
Dec 24 477'0 480'2 476'6 478'2 1'6 476'4 10:51P Chart for @C4Z
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 

 
 


Make us your homepage
 
Follow the steps below to make Cache River Valley Seed, LLC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.crvseed.com
    in the Location box.
  • Click the OK button.


Did You Know?

In 1894 the USDA published milestone document in soil conservation: Farmer's Bulletin No. 20, Washed Soils: How to Prevent and Reclaim Them


Fact courtesy of the USDA



National Radar

Local Conditions
Cash, AR
Chg Zip Code: 
Temp: 74oF Feels Like: 74oF
Humid: 71% Dew Pt: 64oF
Barom: 29.88 Wind Dir: SE
Cond: N/A Wind Spd: 7 mph
Sunrise: 5:53 Sunset: 8:06
As reported at Craighead West Jonesboro, AR at 10:00 PM
View complete Local Weather

DTN Grain News
DTN Early Word Grains 05/17 05:51
DTN Midday Grain Comments 05/17 10:53
DTN Closing Grain Comments 05/17 13:53
DTN National HRS Index 05/17
Portland Grain Review 05/16
DTN Weather Trend Indicators 05/15 06:29
FARM MARKET NEWS - CORN REPORT FOR Fri, May 17
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, May 17
USDA Daily Market Rates 05/17

DTN Ag Headline News
View From the Cab
Top 5 Things to Watch
2024 Hard Winter Wheat Tour Recap
Manage Effects of Solar Storms
House Farm Bill Text Details
US Trade Body Investigates 2,4-D Claim
Mental Health Hope & Help - 6
CFTC Charges Agridime in Cattle Fraud
USDA Weekly Crop Progress Report

Search
All Keywords
Any Keyword

Address
12470 Hwy 226 East  •  Cash, Arkansas 72421  •  870-477-5427

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN