Futures
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jul 24 19090 19145 18725 18765 - 345 18755s 06:47P Chart for @RR4N
Sep 24 15540 15550 15520 15550 10 15540s 07:00A Chart for @RR4U
Nov 24 15550 15595 15550 15595 35 15565s 05/17 Chart for @RR4X
Jul 24 19090 19145 18725 18765 - 345 18755s 06:47P Chart for @RR4N
Sep 24 15540 15550 15520 15550 10 15540s 07:00A Chart for @RR4U
Nov 24 15550 15595 15550 15595 35 15565s 05/17 Chart for @RR4X
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1216'4 1231'2 1215'2 1227'2 11'6 1228'0s 06:47P Chart for @S4N
Aug 24 1217'0 1230'0 1216'0 1224'2 8'4 1225'2s 05:47P Chart for @S4Q
Sep 24 1201'0 1212'4 1200'2 1204'4 4'4 1205'2s 05:25P Chart for @S4U
Nov 24 1199'0 1211'0 1198'2 1202'2 4'2 1203'2s 06:24P Chart for @S4X
Jan 25 1210'2 1221'6 1209'4 1213'2 3'6 1214'0s 04:00P Chart for @S5F
Mar 25 1208'0 1218'6 1207'4 1209'4 2'0 1210'6s 07:00A Chart for @S5H
Jul 24 1216'4 1231'2 1215'2 1227'2 11'6 1228'0s 06:47P Chart for @S4N
Aug 24 1217'0 1230'0 1216'0 1224'2 8'4 1225'2s 05:47P Chart for @S4Q
Sep 24 1201'0 1212'4 1200'2 1204'4 4'4 1205'2s 05:25P Chart for @S4U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 24 3685 3724 3660 3688 11 3688s 05:15P Chart for @SM4N
Aug 24 3657 3697 3643 3662 9 3662s 06:39P Chart for @SM4Q
Sep 24 3652 3684 3635 3644 3 3647s 07:00A Chart for @SM4U
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 24 44.50 45.67 44.24 45.26 0.75 45.27s 06:29P Chart for @BO4N
Aug 24 44.78 45.94 44.52 45.55 0.74 45.54s 07:00A Chart for @BO4Q
Sep 24 45.02 46.14 44.76 45.74 0.73 45.74s 05/17 Chart for @BO4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 24 662'4 676'4 650'2 650'4 -12'0 651'2s 06:48P Chart for @W4N
Sep 24 682'6 696'4 670'6 671'0 -11'4 672'0s 06:46P Chart for @W4U
Dec 24 707'0 719'0 695'4 695'4 -10'4 696'4s 06:46P Chart for @W4Z
Mar 25 725'0 736'2 714'6 715'0 -8'4 716'2s 07:00A Chart for @W5H
Jul 24 662'4 676'4 650'2 650'4 -12'0 651'2s 06:48P Chart for @W4N
Sep 24 682'6 696'4 670'6 671'0 -11'4 672'0s 06:46P Chart for @W4U
Dec 24 707'0 719'0 695'4 695'4 -10'4 696'4s 06:46P Chart for @W4Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 457'2 460'4 451'0 452'6 -4'4 452'4s 06:43P Chart for @C4N
Sep 24 468'0 471'2 462'0 463'0 -5'2 462'4s 06:39P Chart for @C4U
Dec 24 482'0 485'2 476'2 477'2 -5'2 476'4s 06:42P Chart for @C4Z
Jul 24 457'2 460'4 451'0 452'6 -4'4 452'4s 06:43P Chart for @C4N
Sep 24 468'0 471'2 462'0 463'0 -5'2 462'4s 06:39P Chart for @C4U
Dec 24 482'0 485'2 476'2 477'2 -5'2 476'4s 06:42P Chart for @C4Z
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 

 
 


Make us your homepage
 
Follow the steps below to make Cache River Valley Seed, LLC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.crvseed.com
    in the Location box.
  • Click the OK button.


Did You Know?

In 1929 the Mediterranean fruit fly was discovered in Florida


Fact courtesy of the USDA



National Radar

Local Conditions
Cash, AR
Chg Zip Code: 
Temp: 84oF Feels Like: 86oF
Humid: 55% Dew Pt: 66oF
Barom: 29.88 Wind Dir: SE
Cond: N/A Wind Spd: 5 mph
Sunrise: 5:53 Sunset: 8:06
As reported at Craighead West Jonesboro, AR at 6:00 PM
View complete Local Weather

DTN Grain News
DTN Early Word Grains 05/17 05:51
DTN Midday Grain Comments 05/17 10:53
DTN Closing Grain Comments 05/17 13:53
DTN National HRS Index 05/17
Portland Grain Review 05/16
DTN Weather Trend Indicators 05/15 06:29
FARM MARKET NEWS - CORN REPORT FOR Fri, May 17
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, May 17
USDA Daily Market Rates 05/17

DTN Ag Headline News
View From the Cab
Top 5 Things to Watch
2024 Hard Winter Wheat Tour Recap
Manage Effects of Solar Storms
House Farm Bill Text Details
US Trade Body Investigates 2,4-D Claim
Mental Health Hope & Help - 6
CFTC Charges Agridime in Cattle Fraud
USDA Weekly Crop Progress Report

Search
All Keywords
Any Keyword

Address
12470 Hwy 226 East  •  Cash, Arkansas 72421  •  870-477-5427

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN