Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'2 444'2 444'2 -1'2
Jul 461'0 457'0 460'4 2'0
Sep 471'0 466'6 470'4 2'0
Dec 484'0 480'0 483'4 2'2
Mar 496'4 492'6 496'2 2'2
May 504'6 501'2 504'6 2'4
Jul 511'2 507'6 511'2 2'4
Sep 491'4 489'2 491'4 1'4
Dec 494'6 492'0 494'4 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1216'4 1216'4 1216'4 3'6
Jul 1236'6 1227'0 1232'2 4'4
Aug 1236'2 1227'2 1232'2 4'6
Sep 1221'0 1213'0 1216'2 2'6
Nov 1219'4 1211'4 1215'0 2'0
Jan 1230'4 1222'6 1226'0 2'0
Mar 1226'6 1220'0 1221'6 1'0
May 1228'6 1222'2 1224'0 0'6
Jul 1233'6 1228'4 1230'0 1'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -9'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -20'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 632'6 0'0
Jul 646'2 631'4 643'4 9'4
Sep 666'2 652'6 664'0 9'0
Dec 691'0 678'2 688'4 8'0
Mar 709'6 697'6 708'0 8'2
May 717'4 706'0 716'2 7'6
Jul 715'0 705'0 714'6 7'4
Sep 718'4 714'0 718'4 4'4
Dec 727'2 727'2 727'2 0'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 670'0 670'0 -15'4
Jul 660'6 646'4 659'0 10'4
Sep 673'2 659'4 672'2 10'6
Dec 694'0 681'0 693'4 10'6
Mar 710'6 700'0 710'6 10'6
May 715'4 705'6 715'4 9'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 712'6 699'6 711'4 8'6
Sep 718'2 706'0 718'2 9'4
Dec 730'0 721'6 730'0 7'0
Mar 740'0 739'0 740'0 6'0
May 740'2 736'0 738'0 -11'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -19'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 44.03
Jul 43.86 43.55 43.70 -0.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3749
Jul 3820 3781 3800 15
@O - OATS - CBOT
  High Low Last Trade Chg
May 395'0 0'0
Jul 394'2 389'4 393'2 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN